Major Order Executed
| Ceat Ltd., Mumbai | ||
|---|---|---|
| Mixing body Reconditioning | 11D Banbury | |
| S.S.A Dust Stops | 11 D Banbury | |
| F.Y.H Dust Stops | F 270 Banbury | |
| Rotors | 11 D Banbury | |
| Drilled Sides | 11 D Banbury | |
| Stock Blender | 11 D Banbury | |
| Ceat Ltd., Nashik | ||
|---|---|---|
| S.S.A. Dust Stops | 11D Banbury | |
| F.Y.H Dust Stops | 11 D Banbury | |
| Drop Door | F 270 Banbury | |
| Hopper Feed Door | F 270 Banbury | |
| Ralson India Ltd., Ludhiana | ||
|---|---|---|
| New Rotors | 3D Banbury | |
| Body Reconditioning | 3D Banbury | |
| Metro Tyres, Ludhiana | ||
|---|---|---|
| Conversion of S.S.A to F.Y.H Dust Stop | 11 D Banbury | |
| Nirlon Ltd., Roha | ||
|---|---|---|
| New Drilled Sides & Rotors | K4 Intermixer | |
| Royal Cushion Vinyl Ltd., Baroda | ||
|---|---|---|
| Banbury Reconditioning | 3D Banbury | |
| New Body | 3D Banbury | |
| New Rotors | 3D Banbury | |
| Drilled sides New | 3D Banbury | |
| Drop Door New | 3D Banbury | |
| S.S.A. Dust Stops New | 3D Banbury | |
| Floating Weight New | 3D Banbury | |
| Hartex Rubber P.Ltd., Hyderabad | ||
|---|---|---|
| Body Reconditioning | 3D Banbury | |
| New Rotors | 3D Banbury | |
| Tega Industries Ltd. ,Kolkata | ||
|---|---|---|
| Banbury Reconditioning | 3D Banbury | |
| New Rotors | 3D Banbury | |
| New Floating Weight | 3D Banbury | |
| Linear Actuator | 3D Banbury | |
| S.S.A Dust Stops | 3D Banbury | |
| Pix Transmissions Ltd., Nagpur | ||
|---|---|---|
| Kneader Reconditioning | 55 Ltrs. | |
| Banbury Reconditioning(Carter Made) | 3D Banbury | |
| Conversion from S.S.A to F.Y.H Dust Stop | 3D Banbury | |
| Body Reconditioning | Home Rich Banbury 80 Ltrs. | |
| 3M Electro & Communication Pvt.Ltd., Pune | ||
|---|---|---|
| Intermixer Reconditioning | K2 MK3 Inter Mixer | |
| New Linear Actuator | K2 MK3 Inter Mixer | |
| Conversion from S.S.A to F.Y.H Dust Stop | K2 MK3 Inter Mixer | |
| Polybond India Pvt.Ltd., Pune | ||
|---|---|---|
| Kneader Reconditioning | 55 Ltrs. | |
| Banbury Reconditioning | 40 Ltrs. | |
| Indusuth Ltd., Bangalore | ||
|---|---|---|
| New Drilled Sides | 11D Banbury | |
| New Drop Door | 11D Banbury | |
| Varrco Engineering Ltd., Aurangabad | ||
|---|---|---|
| Banbury Reconditioning | 40 Ltrs. Banbury | |
| Monotona Tyres Ltd., Mumbai | ||
|---|---|---|
| New Mixer Body | 3A Banbury | |
| Mixer Body Reconditioning | 3A Banbury | |
| Balkrishana Tyres Ltd., Aurangabad | ||
|---|---|---|
| Stock Head Guides | 26" x 84" Mixing Mill | |
| Rubber Products Ltd., Thane | ||
|---|---|---|
| New Rotors and Drilled Sides | K4 2A Intermixer | |
| Vinoflex Industries, Rajkot | ||
|---|---|---|
| Reconditioning S.S.A Dust Stop | 3D Banbury | |
| Body Reconditioning | 3D Banbury | |
| Parkar Markwel Ind. Ltd., Hyderabad | ||
|---|---|---|
| Banbury Reconditioning | 40 Ltrs. | |
| New Rotors | 40 Ltrs. | |
| Caprihans Ltd. Thane. | ||
|---|---|---|
| Banbury Reconditioning | 3D Banbury | |
| New Drop Door | 3D Banbury | |
| New Floating Weight | 3D Banbury | |
| Carter International U.K. | ||
|---|---|---|
| New End Frames | F270 Banbury | |
| Modular Scada Ltd. Manchester U.K. | ||
|---|---|---|
| New Laboratory Mixing Mill | 6" x 13" | |
| Bridgestone India Pvt. Ltd. Pune. | ||
|---|---|---|
| Banbury Reconditioning | F270 Banbury | |
| Govind Rubber Ltd. | ||
|---|---|---|
| Banbury Reconditioning | F270 Banbury | |
| Garware Elastomerics Limited | ||
|---|---|---|
| Banbury Reconditioning | F270 Banbury | |
Our Services
- Internal Mixers (Banbury)
- Inter Mixers (Herbert India Make)
- Dispersion Kneader
- Stock Blenders
- Extruders and other rubber & plastic process
- Machines reconditioning
- Hydraulics Power Pack Manufacture (Service)
- We undertake the erection, commissioning and servicing of the above machines.
- Heavy fabrication for machine base & other fabricated machine components including machining.
- Reconditioning and manufacturing of new components which include Rotors, Drilled Sides, Dust Stops, Drop Door, Floating Weight and Rotor End Plate.


